Less planning trips are ready for you.
56+ Available Tour Place
203+ Available Tour Place
93+ Available Tour Place
35+ Available Tour Place
This is a common question among travelers planning their trip to the Andaman Islands. There are four main ferry operators that provide services between the islands: Nautika, Makruzz, Green Ocean, and ITT Majestic. Each of these companies offers a unique experience, and your choice may depend on your specific preferences and needs.
The Nautika is the latest catamaran ferry in the Andaman Islands, launched in 2021. It connects Port Blair, Havelock (Swaraj Dweep), and Neil Island (Shaheed Dweep), offering a convenient and efficient way to travel between these destinations.
Port Blair to Havelock | ||||
Departure | Arrival | Duration | Class | Fare (Rs.) |
07:30 | 09:00 | 1hr 30min | Luxury/Royal | 1900/2250 |
12:30 | 02:00 | 1hr 30min | Luxury/Royal | 1800/2150 |
Havelock to Neil | ||||
Departure | Arrival | Duration | Class | Fare (Rs.) |
9:25 | 10:10 | 45 Min | Luxury/Royal | 1700/2000 |
9:25 | 10:10 | 45 Min | Luxury/Royal | 1600/1900 |
Neil to Port Blair | ||||
Departure | Arrival | Duration | Class | Fare (Rs.) |
10:45 | 11:50 | 1hr 15Min | Luxury/Royal | 1800/2100 |
4:15 | 5:30 | 1hr 15Min | Luxury/Royal | 1800/2100 |
Makruzz is one of the most popular ferries in the Andaman Islands, operating routes between Port Blair, Havelock, and Neil Island. The Makruzz fleet includes three vessels: Makruzz, Makruzz Gold, and Makruzz Pearl. Makruzz and Makruzz Gold offer three seating classes: Premium, Luxury, and Royal, while Makruzz Pearl has a single seating class on its only deck.
Port Blair to Havelock | ||||
Departure | Arrival | Duration | Class | Fare (Rs.) |
06:00AM | 07:30AM | 1hr 30 min | Premium/Deluxe/Royal | 1250/2540/3500 |
08:00AM | 09:30AM | 1hr 30 min | Premium/Deluxe/Royal | 1950/2540/3500 |
11:30AM | 01:00PM | 1hr 30 min | Premium/Deluxe/Royal | 1950/2540/3500 |
02:00PM | 03:30PM | 1hr 30 min | Premium/Deluxe/Royal | 1950/2540/3500 |
Havelock to Neil | ||||
Departure | Arrival | Duration | Class | Fare (Rs.) |
10:00AM | 11:00AM | 1hr | Premium/Deluxe/Royal | 1800/2100/2900 |
02:30PM | 03:30PM | 1hr | Premium/Deluxe/Royal | 1800/2100/2900 |
Neil to Port Blair | ||||
Departure | Arrival | Duration | Class | Fare (Rs.) |
11:30 AM | 12:30 PM | 1hr | Premium/Deluxe/Royal | 1850/2250/3250 |
04:00 PM | 05:00 PM | 1hr | Premium/Deluxe/Royal | 1850/2250/3250 |
Havelock to Port Blair | ||||
Departure | Arrival | Duration | Class | Fare (Rs.) |
08:00 AM | 09:30 AM | 1hr 30min | Premium/Deluxe/Royal | 1950/2540/3500 |
12:00 PM | 01:30 PM | 1hr 30min | Premium/Deluxe/Royal | 1950/2540/3500 |
04:00 PM | 05:30 PM | 1hr 30min | Premium/Deluxe/Royal | 1950/2540/3500 |
12:00 PM | 01:30 PM | 1hr 30min | Premium/Deluxe/Royal | 1950/2540/3500 |
Neil to Havelock | ||||
Departure | Arrival | Duration | Class | Fare (Rs.) |
10:30 | 11:30 | 1hr | Premium | 1500 |
Port Blair to Neil | ||||
Departure | Arrival | Duration | Class | Fare (Rs.) |
09:00 | 10:00 | 1hr | Premium | 1650 |
Green Ocean is a well-known ferry service in the Andaman Islands, connecting Port Blair, Havelock (Swaraj Dweep), and Neil Island (Shaheed Dweep). It is popular among travelers for its spacious decks and the unique option to enjoy scenic views from the open-air seating area. Green Ocean operates multiple vessels, ensuring reliable and comfortable travel.
Port Blair to Havelock | ||||||
Ferry Name | Departure | Arrival | Class | Adult Fare | PMB Charges | Total Fare |
Green Ocean 1 | 6:30 AM | 8:45 AM | Economy | 1350 | 50 | 1400 |
Green Ocean 1 | 6:30 AM | 8:45 AM | Premium | 1700 | 50 | 1750 |
Green Ocean 1 | 6:30 AM | 8:45 AM | Royal | 1900 | 50 | 1950 |
Green Ocean 2 | 7:00 AM | 9:00 AM | Premium | 1350 | 50 | 1400 |
Green Ocean 2 | 7:00 AM | 9:00 AM | Royal | 1700 | 50 | 1750 |
Green Ocean 2 | 1:30 PM | 3:30 PM | Premium | 1350 | 50 | 1400 |
Green Ocean 2 | 1:30 PM | 3:30 PM | Royal | 1700 | 50 | 1750 |
Green Ocean 1 | 1:15 PM | 3:30 PM | Economy | 1250 | 50 | 1300 |
Green Ocean 1 | 1:30 PM | 3:30 PM | Premium | 1500 | 50 | 1550 |
Green Ocean 1 | 1:30 PM | 3:30 PM | Royal | 1700 | 50 | 1750 |
Havelock to Neil | ||||||
Green Ocean 1 | 9:15 AM | 10:30 AM | Economy | 1350 | 50 | 1400 |
Green Ocean 1 | 9:15 AM | 10:30 AM | Premium | 1700 | 50 | 1750 |
Green Ocean 1 | 9:15 AM | 10:30 AM | Royal | 1900 | 50 | 1950 |
Green Ocean 2 | 9:45 AM | 11:00 AM | Premium | 1500 | 50 | 1550 |
Green Ocean 2 | 9:45 AM | 11:00 AM | Royal | 1700 | 50 | 1750 |
Neil to Port Blair | ||||||
Green Ocean 1 | 11:00 AM | 12:45 PM | Economy | 1350 | 50 | 1400 |
Green Ocean 1 | 11:00 AM | 12:45 PM | Premium | 1700 | 50 | 1750 |
Green Ocean 1 | 11:00 AM | 12:45 PM | Royal | 1900 | 50 | 1950 |
Green Ocean 2 | 11:15 AM | 1:00 PM | Premium | 1500 | 50 | 1550 |
Green Ocean 2 | 11:15 AM | 1:00 PM | Royal | 1700 | 50 | 1750 |
Havelock to Port Blair | ||||||
Green Ocean 2 | 4:00 AM | 6:00 AM | Premium | 1350 | 50 | 1400 |
Green Ocean 2 | 4:00 AM | 6:00 AM | Royal | 1700 | 50 | 1750 |
Green Ocean 1 | 3:00 AM | 6:00 AM | Economy | 1250 | 50 | 1300 |
Green Ocean 1 | 3:01 AM | 6:00 AM | Premium | 1500 | 50 | 1550 |
Green Ocean 1 | 3:02 AM | 6:00 AM | Royal | 1700 | 50 | 1750 |
Sail across the turquoise waters of the Andaman Sea aboard the ITT Majestic Ferry – a modern, air-conditioned high-speed ferry offering comfortable, safe, and scenic journeys between Port Blair, Havelock, and Neil Island.
Port Blair to Havelock | ||||
Departure | Arrival | Duration | Class | Fare (Rs.) |
08:30 | 10:00 | 2hr | Silver/majestic | 1850/2050 |
Havelock to Neil | ||||
Departure | Arrival | Duration | Class | Fare (Rs.) |
10:30 | 11:30 | 1hr | Silver/majestic | 1650/1850 |
Neil to Port Blair | ||||
Departure | Arrival | Duration | Class | Fare (Rs.) |
11:45 | 01:05 | 3hr 5min | Silver/majestic | 1750/1950 |
Havelock to Port Blair via Neil | ||||
Departure | Arrival | Duration | Class | Fare (Rs.) |
10:30 | 01:05 | 3hr 5min | Silver/majestic | 1850/2050 |
With over 10 years of experience in the Andaman tourism industry, Andaman Island Travels is committed to providing complete customer satisfaction.
Ut enim ad minima veniam nostrum exercitationem corporis suscipit laboriosam commodie
Quis autem vel eum iure reprehenderite voluptate velit esse quam molestiae consequatury
To take a trivial example which of ever undertakes laborious physical exercise to advantage
An enim nullam tempor gravida donec enim congue magna at pretium purus
Good Experience
OMG! I cannot believe that I have got a brand new landing page after getting appmax. It was super easy to edit and publish.I have got a brand new landing page.
Mila McSabbu
Freelance Designer
Good Experience
OMG! I cannot believe that I have got a brand new landing page after getting appmax. It was super easy to edit and publish.I have got a brand new landing page.
Henry K. Melendez
Freelance Designer
Good Experience
OMG! I cannot believe that I have got a brand new landing page after getting appmax. It was super easy to edit and publish.I have got a brand new landing page.
Somalia D. Silva
Freelance Designer
Good Experience
OMG! I cannot believe that I have got a brand new landing page after getting appmax. It was super easy to edit and publish.I have got a brand new landing page.
Pacific D. Lee
Freelance Designer
The Andaman Islands, an archipelago of 572 emerald islands in the Bay of Bengal, offer a unique and unforgettable travel experience.